Usage/Application | Industrial |
Automation Grade | Hand Pump/Motorized Operated |
Capacity | 5-60 Ton |
Material | Mild Steel |
Power Source | Electric |
Phase | 1 Phase |
Application
Used for a myriad of applications, the C- Frame press can be an economical alternative for producing or assembling small parts. These workhorse presses are also self contained as to be easily moved to the work cell. Many options and sizes available to tailor the press to your requirements. Savage C Frame presses feature a ram adapter with anti rotation. Savage Guided C Frame presses are available with 2 post and 4 post guided platens.
Specification:
MODEL NO. | IN TERMS | POWER-C5 | POWER-10 | POWER-C15 | POWER-025 | POWER-C40 | POWER-C60 |
MAX.FORCE | TON | 5 | 10 | 15 | 25 | 40 | 60 |
RAM STROKE ( A ) | mm | 125 | 150 | 150 | 175 | 200 | 200 |
DAYLIGHT ( D ) | mm | 175 | 200 | 200 | 300 | 350 | 350 |
TABLE SIZE (C X D) | mm | 250X200 | 300X250 | 350X300 | 400X300 | 450X350 | 500X400 |
WORKING PRE. | kg/sq.cm | 63 | 127 | 157 | 163 | 200 | 240 |
OPEN THROAT ( F ) | mm | 125 | 150 | 175 | 200 | 225 | 250 |
SHUT HEIGHT ( E ) | mm | 50 | 50 | 50 | 125 | 150 | 150 |
RAM SPEED | |||||||
a) APPROCH | mm/sec | *** | *** | *** | *** | 25 | 25 |
b) PRESSING | mm/sec | 7 | 7 | 10 | 6 | 4.5 | 3.5 |
c) RETURN | mm/sec | 10 | 10 | 13 | 9 | 7.5 | 5 |
ELECTRIC MOTOR | hp | 0.5 | 1 | 2 | 2 | 3 | 3 |
Note:
- We reserve the rights to change or alter the specifications as may be necessitated without prior notice.